VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 3.10618 03 15.18336+08 25 08.20200975-10308231270.813264+08.418945    17.515.81950.520
221.11918 03 15.53616+08 24 47.79000975-10308478270.814734+08.413275    18.317.11950.520
321.36918 03 14.02272+08 25 02.03160975-10307397270.808428+08.417231    18.417.51950.520
429.09818 03 16.84752+08 25 28.24320975-10309435270.820198+08.424512    19.517.41950.520
529.55518 03 13.46736+08 25 16.58280975-10307008270.806114+08.421273    18.817.91950.520

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

112.23718 03 14.98416+08 24 58.1328N020023244227270.812434+08.4161481993.52717.08 0.43    0 3.17 0.09
221.38018 03 14.03208+08 25 01.5960N020023244301270.808467+08.4171101993.52717.16 0.43    3 3.70 0.23
321.81318 03 15.54672+08 24 47.1096N020023244115270.814778+08.4130861993.52715.79 0.42    3 7.16 0.45
428.53018 03 16.84248+08 25 27.4692N020023244715270.820177+08.4242971993.52716.77 0.42    3 4.75 0.39
529.41318 03 13.46712+08 25 16.0104N020023244563270.806113+08.4211141993.52716.85 0.43    3 7.64 0.63

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 3.04018 03 15.41616+08 25 05.78280984-0358401270.814234+08.4182731931051982.7 0 04  17.6819.1117.7215.83
2 3.17918 03 15.18336+08 25 07.89240984-0358394270.813264+08.4188591301671976.3 0 0517.5515.2716.6915.4015.33
3 5.85218 03 15.78288+08 25 08.56200984-0358410270.815762+08.4190459999991971.5 0 0219.29  18.81    
411.11718 03 16.13688+08 25 09.40080984-0358417270.817237+08.4192781875641971.5 0 0219.76  18.55    
512.19118 03 14.97072+08 24 58.30200984-0358388270.812378+08.416195 63 671982.7 0 04  16.7719.0417.1216.09
620.32718 03 15.97152+08 24 50.40000984-0358414270.816548+08.414000 59 951993.9 0 02      17.7617.19
720.60918 03 16.77672+08 25 09.57000984-0358427270.819903+08.419325 147751971.5 0 0218.75  18.67    
821.19418 03 15.53352+08 24 47.71080984-0358403270.814723+08.413253 571651976.3 0 0518.2616.5616.9015.8216.75
921.52118 03 14.01744+08 25 01.79040984-0358378270.808406+08.417164 39 661976.3 0 0518.3417.3318.2117.4216.99
1022.55118 03 16.90608+08 25 10.09200984-0358430270.820442+08.419470 742491971.5 0 0218.75  18.69    
1123.37718 03 16.06200+08 25 29.93160984-0358415270.816925+08.424981 9 661978.8 2 83  19.7519.8019.28  
1223.57218 03 13.94736+08 25 18.70320984-0358377270.808114+08.421862 921101982.7 0 04  18.9119.5419.0217.69
1326.42718 03 17.16816+08 25 09.92280984-0358434270.821534+08.4194236677291972.0 0 0219.04    18.23  
1427.11118 03 15.86736+08 25 34.96080984-0358412270.816114+08.4263782712481979.1 0 0319.77  19.73  17.69
1528.70218 03 16.83600+08 25 27.84000984-0358428270.820150+08.424400 63 991976.3 0 0519.3316.9518.6517.1816.97
1629.28618 03 13.45608+08 25 02.86320984-0358363270.806067+08.417462 601131982.7 0 04  18.7319.4818.9017.51
1729.60718 03 13.45800+08 25 16.26240984-0358364270.806075+08.421184 43 921976.3 0 0518.6917.6218.5617.4617.17

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 3.04318 03 15.415992+08 25 05.779920984-0363292.M270.8142333+08.4182722B 0.0 0.0 0.0 0.019.110B    17.720B15.26914.57314.291  
2 3.18118 03 15.183336+08 25 07.889880984-0363285YM270.8132639+08.4188583B 0.0 0.0 0.0 0.017.080Y16.540Y15.400B14.93914.44214.348  
3 5.84918 03 15.782664+08 25 08.559840984-0363301..270.8157611+08.4190444B 0.0 0.0 0.0 0.018.810B                
411.11318 03 16.136664+08 25 09.400080984-0363308..270.8172361+08.4192778B 0.0 0.0 0.0 0.018.550B                
512.19318 03 14.970672+08 24 58.299840984-0363279YM270.8123778+08.4161944B 0.0 0.0 0.0 0.019.040B17.970Y17.120B14.83314.15913.851  
620.32618 03 15.971328+08 24 50.400000984-0363305.M270.8165472+08.4140000B 0.0 0.0 0.0 0.0        17.760B16.77415.91615.583  
720.60818 03 16.776672+08 25 09.570000984-0363318..270.8199028+08.4193250B 0.0 0.0 0.0 0.018.670B                
821.19518 03 15.533328+08 24 47.710080984-0363294YM270.8147222+08.4132528B 0.0 0.0 0.0 0.017.490Y17.440Y15.820B16.20415.52515.804  
921.52218 03 14.017344+08 25 01.790040984-0363269YM270.8084056+08.4171639B 0.0 0.0 0.0 0.018.140Y17.620Y17.420B16.26615.97415.897  
1022.55018 03 16.906008+08 25 10.089840984-0363321..270.8204417+08.4194694B 0.0 0.0 0.0 0.018.690B                
1123.37618 03 16.062000+08 25 29.930160984-0363306..270.8169250+08.4249806B 2.0 0.0 8.0 2.019.800B    19.280B        
1223.57118 03 13.947336+08 25 18.699960984-0363268..270.8081139+08.4218611B 0.0 0.0 0.0 0.019.540B    19.020B        
1326.42418 03 17.167992+08 25 09.919920984-0363326..270.8215333+08.4194222B 0.0 0.0 0.0 0.019.040o    18.230B        
1427.11018 03 15.867336+08 25 34.960080984-0363303..270.8161139+08.4263778B 0.0 0.0 0.0 0.019.730B                
1528.70218 03 16.836000+08 25 27.840000984-0363319YM270.8201500+08.4244000B 0.0 0.0 0.0 0.018.650B17.940Y17.180B15.98115.21415.089  
1629.28718 03 13.456008+08 25 02.859960984-0363254..270.8060667+08.4174611B 0.0 0.0 0.0 0.019.480B    18.900B        
1729.60618 03 13.458000+08 25 16.259880984-0363255YM270.8060750+08.4211833B 0.0 0.0 0.0 0.018.350Y17.800Y17.460B16.33815.94515.077  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 3.78518 03 15.14328+08 25 07.7700180315.1+082507  270.813097+08.41882516.593 514.93914.44314.348
212.21218 03 14.97528+08 24 58.2372180314.9+082458  270.812397+08.41617717.111 114.83414.15913.851

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 3.37918 03 15.16560+08 25 08.1264N1M6052534270.813190+08.4189241982.480    16.4515.643 2.97 0.41
2 3.57618 03 15.43968+08 25 05.3004N1M6052535270.814332+08.4181391994.415      16.523 2.51 0.17
312.23618 03 14.98440+08 24 58.1328N1M6044227270.812435+08.4161481993.52717.08  18.0716.060 3.17 0.09
420.95418 03 13.97928+08 25 10.0668N1M6044373270.808247+08.4194631993.52720.37      3 1.51 0.41
521.37618 03 14.03232+08 25 01.5996N1M6044301270.808468+08.4171111993.52717.16  18.0017.133 3.70 0.23
621.80918 03 15.54696+08 24 47.1132N1M6044115270.814779+08.4130871993.52715.79  17.5116.143 7.16 0.45
722.93018 03 14.48760+08 24 50.1696N1M6050601270.810365+08.4139361992.574  21.40    3 2.05 0.37
823.21618 03 16.07928+08 25 29.6292N1M6044791270.816997+08.4248971993.52719.06  19.31  3 2.70 0.29
924.11318 03 14.11440+08 24 53.8344N1M6050608270.808810+08.4149541992.574  21.77    3 1.61 0.38
1026.91118 03 15.90504+08 25 34.5936N1M6044792270.816271+08.4262761993.52718.93  19.38  3 2.80 0.30
1128.53318 03 16.84272+08 25 27.4692N1M6044715270.820178+08.4242971993.52716.77  18.1416.773 4.75 0.39
1229.05618 03 13.47096+08 25 02.9280N1M6044302270.806129+08.4174801993.52718.63  19.2818.283 2.49 0.12
1329.41418 03 13.46712+08 25 16.0140N1M6044563270.806113+08.4211151993.52716.85  18.2417.173 7.64 0.63
1429.45418 03 13.42440+08 25 13.0260N1M6044397270.805935+08.4202851993.52720.69      3 1.58 1.00
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 3.64818 03 15.44232+08 25 05.2356270.814343+08.418121 6.9 -17.515.27014.291  19.1117.6817.7215.83 5 1
2 3.67718 03 15.14808+08 25 07.9212270.813117+08.418867 -13.4 -6.514.93914.34817.5516.6915.2715.4015.33 6 0
3 6.39818 03 15.81576+08 25 09.6924270.815899+08.419359 58.7 19.2    19.2918.81       2 0
411.22518 03 16.14168+08 25 09.8868270.817257+08.419413 2.6 6.1    19.7618.55       2 0
512.27718 03 14.97000+08 24 58.2084270.812375+08.416169 -4.4 -5.314.83413.851  19.0416.7717.1216.09 5 0
620.68218 03 16.77888+08 25 10.3044270.819912+08.419529 -1.9 11.1    18.7518.67       2 0
721.48618 03 15.53448+08 24 47.4192270.814727+08.413172 -2.6 -10.616.20415.80418.2616.9016.5615.8216.75 6 1
821.63118 03 14.01168+08 25 01.7004270.808382+08.417139 -5.7 -6.816.26715.89818.3418.2117.3317.4216.99 6 0
922.61118 03 16.90968+08 25 10.2000270.820457+08.419500 0.0 -1.5    18.7518.69       2 0
1023.26618 03 16.06488+08 25 29.7876270.816937+08.424941 -0.3 1.6      19.8019.7519.28   3 0
1123.58218 03 13.94400+08 25 18.6204270.808100+08.421839 -4.1 -5.1      19.5418.9119.0217.69 4 0
1226.61218 03 17.17824+08 25 10.5744270.821576+08.419604 13.9 9.5    19.04    18.23   2 0
1326.95118 03 15.85824+08 25 34.8312270.816076+08.426342 -4.5 -11.0    19.7719.73    17.69 3 0
1428.51018 03 16.82928+08 25 27.6636270.820122+08.424351 -6.2 -10.215.98215.09019.3318.6516.9517.1816.97 6 0
1529.28718 03 13.45680+08 25 02.8056270.806070+08.417446 -2.1 -4.7      19.4818.7318.9017.51 4 0
1629.81618 03 13.44048+08 25 16.0896270.806002+08.421136 -10.1 -9.816.33815.07818.6918.5617.6217.4617.17 6 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

1 3.81818 03 15.13727+08 25 07.9894XPM 196-0456099270.813072+08.418886 -12.87 -4.56 -12.96 -4.29        14.939 0.07614.443 0.08614.348 0.074 52928203717.515.8 57049.12608300M
221.73518 03 14.00139+08 25 01.8263XPM 196-0456058270.808339+08.417174 -5.43 -4.51 -5.52 -4.25        16.267 0.11915.974 0.18315.898 0.284 52928204818.417.5 57049.12608300M
322.18118 03 15.53953+08 24 46.7279XPM 196-0456116270.814748+08.412980 1.89 -21.94 1.79 -21.67        16.204 0.12015.525  15.804   52928206918.317.1 57049.12608300M
428.50318 03 16.82665+08 25 27.6961XPM 196-0456168270.820111+08.424360 -5.38 -11.24 -5.47 -10.97        15.982 0.08215.214 0.08115.090 0.119 52928199619.517.4 57049.12608300M
529.95518 03 13.43136+08 25 16.1219XPM 196-0456037270.805964+08.421145 -9.69 -9.71 -9.78 -9.44        16.338 0.13915.946 0.19015.078  120428710618.817.9 57050.02089300M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

1 3.92818 03 15.129048+08 25 08.03928493-078849270.8130377+08.4188998 33016.3990 0 -7.5 -8.614.93914.34817.67417.078  15.886000000010

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 3.64818 03 15.44237+08 25 05.2360270.814343+08.418121 0.069 0.06919.110 0.40017.720 0.40017.962 0.40016.868 0.5001993.61001993.6100 6.9 5.0 -17.5 5.0
2 3.92718 03 15.12909+08 25 08.0388270.813038+08.418900 0.198 0.15716.690 0.40015.400 0.40015.638 0.40014.610 0.5001975.32001983.3000 -7.5 7.5 -8.6 6.3
312.27718 03 14.97002+08 24 58.2081270.812375+08.416169 0.066 0.06619.040 0.40017.081 0.30017.276 0.40015.833 0.5001994.13001994.1300 -4.4 5.0 -5.3 5.0
420.90718 03 15.98145+08 24 49.8281270.816589+08.413841 0.299 0.29921.293 0.50018.924 0.50019.004 0.40017.342 0.5001999.64001999.6400 0.0 0.0 0.0  
521.48618 03 15.53444+08 24 47.4188270.814727+08.413172 0.093 0.09316.900 0.40015.794 0.30016.018 0.40015.116 0.5001980.49001980.4900 -2.6 4.4 -10.6 4.4
621.63218 03 14.01163+08 25 01.7002270.808382+08.417139 0.094 0.09418.210 0.40017.155 0.30017.373 0.40016.507 0.5001980.06001980.0600 -5.7 4.5 -6.8 4.5
723.26618 03 16.06487+08 25 29.7878270.816937+08.424941 0.133 0.13319.800 0.40019.057 0.30019.227 0.40018.583 0.5001978.87001978.8700 -0.3 6.6 1.6 6.6
823.58218 03 13.94400+08 25 18.6200270.808100+08.421839 0.115 0.11519.540 0.40019.020 0.40019.143 0.40018.664 0.5001982.76001982.7600 -4.1 6.2 -5.1 6.2
926.61218 03 17.17827+08 25 10.5742270.821576+08.419604 0.163 0.16319.040 0.40018.230 0.40018.411 0.40017.720 0.5001972.02001972.0200 13.9 7.6 9.5 7.6
1026.84818 03 15.91078+08 25 34.5021270.816295+08.426251 0.400 0.40020.387 0.50018.929 0.30019.171 0.40018.033 0.5001993.53001993.5300 13.5 15.2 -13.7 0.6
1128.51118 03 16.82928+08 25 27.6639270.820122+08.424351 0.076 0.07618.650 0.40016.765 0.30016.974 0.40015.572 0.5001986.84001986.8400 -6.2 3.9 -10.2 3.9
1229.28718 03 13.45682+08 25 02.8061270.806070+08.417446 0.115 0.11519.480 0.40018.630 0.30018.818 0.40018.098 0.5001982.76001982.7600 -2.1 6.2 -4.7 6.2
1329.81618 03 13.44046+08 25 16.0901270.806002+08.421136 0.076 0.07618.560 0.40016.853 0.30017.084 0.40015.789 0.5001987.39001987.3900 -10.1 3.9 -9.8 3.9

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 3.78518 03 15.14328+08 25 07.7701180315.1+082507270.813097+08.41882516.593   514.93914.44314.348
212.21218 03 14.97528+08 24 58.2373180314.9+082458270.812397+08.41617717.111   114.83414.15913.851

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
1 3.87218 03 15.137731+08 25 07.96783493-246437270.8130758+08.41881082013.53316.174 0.036 0.5 -18.414.93914.44314.348          
2 3.98118 03 15.452359+08 25 05.11126493-246447270.8143502+08.41802782013.53317.361 0.045 -9.1 -15.615.27014.57414.29117.67417.078    15.886
312.41818 03 14.969456+08 24 58.22892493-246434270.8123697+08.41612672013.49216.878 0.034 -0.8 -12.814.83414.15913.851          
420.91318 03 15.981530+08 24 49.83030493-246461270.8166578+08.41387142012.56118.426 0.022 19.3 8.516.77515.91615.584          
521.56018 03 14.002305+08 25 01.80497493-246416270.8084203+08.41709082013.43917.635 0.052 20.5 -20.716.26715.97415.898          
622.31518 03 15.539775+08 24 46.71355493-246449270.8147525+08.41294312013.44317.379 0.015 0.9 -8.816.20415.52515.804          
728.33318 03 16.826961+08 25 27.67580493-246478270.8200986+08.42430282013.55217.562 0.016 -3.6 -13.715.98215.21415.090          
829.19018 03 13.464146+08 25 02.75996493-246404270.8061006+08.41743332013.43019.053 0.087                    
929.61818 03 13.430725+08 25 16.10068493-246402270.8060522+08.42110812013.42517.811 0.024 24.1 -8.316.33815.94615.078          
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 3.85918 03 15.139675954+08 25 07.68680286270.8130819831 0.236+08.4188018897 0.2854476214778457456256       0.8620 4.1662e+03 2.1505e+0116.475NOT_AVAILABLE
2 4.02618 03 15.446229270+08 25 04.86096068270.8143592886 0.616+08.4180169335 0.7184476214778457456384       0.8780 1.1612e+03 2.7835e+0017.863NOT_AVAILABLE
312.39918 03 14.970451015+08 24 58.06293081270.8123768792 0.381+08.4161285919 0.4514476214778456937856       0.8660 2.2333e+03 1.6099e+0117.152NOT_AVAILABLE
418.47818 03 15.649042626+08 24 50.72620961270.8152043443 2.850+08.4140906138 3.0164476214782748559616       0.8380 2.2088e+02 9.7742e+0019.664NOT_AVAILABLE
519.35218 03 16.391211347+08 24 56.41606208270.8182967139 1.676+08.4156711284 1.8564476214782748557056       0.8760 1.6902e+02 1.6201e+0019.955NOT_AVAILABLE
619.45018 03 15.358464603+08 24 49.35123324270.8139936025 1.910+08.4137086759 1.9954476214782748560512       0.7200 1.6809e+02 1.8801e+0019.961NOT_AVAILABLE
721.55118 03 14.023649510+08 25 01.44000318270.8084318730 1.138+08.4170666675 1.2754476214778456946560       0.9190 1.0583e+03 7.6010e+0017.963NOT_AVAILABLE
822.31818 03 15.541699591+08 24 46.59328636270.8147570816 0.342+08.4129425795 0.4054476214778456924544       0.8650 1.6165e+03 1.3132e+0117.503NOT_AVAILABLE
922.99618 03 16.067504412+08 25 29.46939683270.8169479350 1.214+08.4248526102 1.3234476214812816741120       0.7590 2.9530e+02 3.7910e+0019.349NOT_AVAILABLE
1023.36218 03 16.517164284+08 25 25.08871096270.8188215179 2.084+08.4236357530 2.4904476214817108311808       0.8590 1.6049e+02 2.5546e+0020.011NOT_AVAILABLE
1123.69818 03 13.935149378+08 25 18.61087309270.8080631224 1.076+08.4218363536 1.0994476214847181367808       0.6880 3.3952e+02 2.4662e+0019.198NOT_AVAILABLE
1226.64918 03 15.842241360+08 25 34.58203632270.8160093390 1.371+08.4262727879 1.5414476214881536217984       0.7500 2.4294e+02 2.9775e+0019.561NOT_AVAILABLE
1327.40918 03 17.207560372+08 25 13.58588851270.8216981682 2.184+08.4204405246 2.3274476214817108299008       0.6950 1.4945e+02 2.1666e+0020.089NOT_AVAILABLE
1428.35218 03 16.824591720+08 25 27.50346220270.8201024655 0.447+08.4243065173 0.5164476214812816732288       0.8730 1.3851e+03 1.4315e+0117.671NOT_AVAILABLE
1528.75118 03 13.732655592+08 25 23.71973976270.8072193983 2.623+08.4232554833 2.7554476214851468070144       0.7880 1.1812e+02 1.6738e+0020.344NOT_AVAILABLE
1629.03918 03 13.472372761+08 25 02.91007166270.8061348865 1.042+08.4174750199 1.0774476214847176423424       0.6730 4.1107e+02 2.6229e+0018.990NOT_AVAILABLE
1729.58318 03 13.454924354+08 25 15.98596261270.8060621848 0.375+08.4211072118 0.4394476214847176452864       0.8630 1.2200e+03 2.8989e+0017.809NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 3.65318 03 15.151213056+08 25 07.83850548270.8131300544+08.41884402935485559926854193674   -11.413 -10.11314.93914.44314.34817.5516.6915.2715.4015.33447621477845745625616.475    
2 3.69918 03 15.440794176+08 25 05.17861668270.8143366424+08.41810517135485559925454819286   5.377 -21.17715.27014.57414.291  19.1117.6817.7215.83447621477845745638417.863    
312.28618 03 14.972383944+08 24 58.17682476270.8123849331+08.41616022915485559924616491914   -1.912 -7.59314.83414.15913.851  19.0416.7717.1216.09447621477845693785617.152    
421.49818 03 14.023778256+08 25 01.59166128270.8084324094+08.41710879485485559878818149906   -0.128 -10.11016.26715.97415.89818.3418.2117.3317.4216.99447621477845694656017.963    
521.95018 03 15.541245768+08 24 46.96313040270.8147551907+08.41304531405485559832595317776   0.449 -24.65616.20415.52515.80418.2616.9016.5615.8216.75447621477845692454417.503    
623.06818 03 16.066904352+08 25 29.55420768270.8169454348+08.42487616885485559935045285954   0.594 -5.654        19.8019.7519.28  447621481281674112019.349    
723.64218 03 13.940952288+08 25 18.66461808270.8080873012+08.42185128285485559886824752412   -5.740 -3.583        19.5418.9119.0217.69447621484718136780819.198    
826.86518 03 15.850475568+08 25 34.77323064270.8160436482+08.42632589745485559936438616893   -8.145 -12.746      19.7719.73    17.69447621488153621798419.561    
928.51918 03 16.830311544+08 25 27.65936928270.8201262981+08.42434982485485559938225912259   -5.658 -10.39415.98215.21415.09019.3318.6516.9517.1816.97447621481281673228817.671    
1029.09618 03 13.468326480+08 25 02.91870876270.8061180270+08.41747741915485559878005125144   4.002 -0.576        19.4818.7318.9017.51447621484717642342418.990    
1129.59718 03 13.456190544+08 25 16.11776496270.8060674606+08.42114382365485559880245717934   -1.253 -8.78716.33815.94615.07818.6918.5617.6217.4617.17447621484717645286417.809    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
